Go to Bottom

DHAMAAL NIGHT JODI CHART

Welcome to Dhamaalbazar.com. We are the leading Online Satta Matka platform with the promise to deliver the fastest Satta Matka results in the entire India. We have a lot of content on our website alongside the results. We offer the best guessing forums where you can polish your guessing skills. We work on the entire range of Markets across India and tend to deliver all the results for you for free.

Today, we are here for a chart guide. The chart below is the Milan Morning Jodi chart. One of the major and most important charts that can make you win big games in your Satta Matka journey. This chart comes from the Jodi group and has a lot of data regularly if you casually visit the chart and look over the data, you may find it boring or hectic because it's a lot of data, but the thing is this data is the only key to win consistently in the realm of Satta Matka, so, before ignoring the below chart you should keep in mind that you are leaving behind a treasure that could be yours in the cost of little bit research and some analysis.

This chart represents the Jodi in the form of pairs such as 23 34, 41, 55, and so on. These are two-digit pairs that are called Jodi in the Indian local language. So, I hope you have got an idea of the Milan Day Jodi chart. This chart is presented in the daytime. The timings are shown on the website, you can visit and check out. That's all from this guide. Thank you.

Mon Tue Wed Thu Fri Sat Sun
15 49 73 89 88 59
99 41 67 88 44 15
58 15 29 21 93 18
16 11 72 54 53 89
76 81 43 64 23 64
47 40 67 97 21 48
14 61 72 67 34 40
88 15 79 32 30
30 16 24 19 46 71
99 19 12 27 30 73
53 77 94 98 38 38
11 96 31 55 14 90
52 67 50 68 50 17
16 93 87 14 74 82
33 78 89 24 66 17
55 81 87 88 51 73
** 10 96 81 93 88
64 57 34 72 24 24
22 79 51 51 31 80
91 14 82 27 57 11
75 95 74 87 82 65
95 31 66 11 19 16
67 38 30 66 46 95
61 94 55 19 95 43
11 21 92 48 00 58
63 70 88 68 12 91
52 15 32 95 81 90
38 21 61 68 24 94
56 72 13 56 35 97
90 31 33 66 56 13
76 70 48 98 51 53
53 40 31 28 74 00
41 51 88 83 44 93
77 73 39 75 67 72
35 44 95 90 67 89
90 26 67 37 75 11
52 45 00 ** 68 39
28 66 10 60 78 54
95 70 33 32 57 12
81 37 69 77 95 51
18 19 25 29 18 60
99 12 22 24 62 67
76 11 92 00 13 84
64 74 98 57 78 59
10 48 96 26 18 30
35 39 41 40 86 74
83 92 63 33 31 43
** ** ** ** ** **
** ** 08 80 95 51
56 43 53 31 26 20
24 41 55 73 33 61
33 76 30 52 11 19
24 78 92 29 00 24
20 58 58 32 37 86
20 58 54 19 55 42
72 42 36 73 50 13
48 96 16 13 84 79
20 02 76 21 94 14
88 53 98 43 77 62
10 36 09 37 59 58
68 04 74 10 13 58
43 85 40 93 42 18
70 80 94 46 23 90
22 16
 
Go to Top